| Manufactured: | 1902 to 1982 |
| Length: | 6 inches |
| Blade Width: | 1-5/8 inches |
| Construction: | Cast iron |
| Finish: | Japanned |
| Features: | Adjustable throat, low angle blade |
| Uses: | General purpose block plane |
| Average Dealer Price: | $15 to $75 |
| Average eBay Price: | $12 to $50 |
| Other Notes: | Sweetheart versions (1920-1935) often reach higher prices, but not always |


| Updated: | 28th July, 2006 |
Stanley No. 60-1/2 Block Planes on eBay right now…
|
STANLEY#60 1/2 LOW ANGLE BLOCK PLANE US $28.76 (7 Bids) Auction Ends: Thursday Aug-21-2008 17:38:20 PDT Bid on this Item | Watch this Item |
|
STANLEY #60 1/2 LOW-ANGLE HAND PLANE BLOCK PLANE NICE US $40.99 (8 Bids) Auction Ends: Thursday Aug-21-2008 18:03:00 PDT Bid on this Item | Watch this Item |
|
Stanley 60-1/2 low angle block plane- ready to work! US $11.40 (2 Bids) Auction Ends: Sunday Aug-24-2008 19:20:12 PDT Bid on this Item | Watch this Item |
|
Millers Falls Stanley Block Planes No. 60 1/2 & 56 US $9.50 (1 Bid) Auction Ends: Tuesday Aug-26-2008 17:32:14 PDT Bid on this Item | Watch this Item |

| Sources: | While many of the dealers prices for Stanley planes are largely set by John Walters’ book “Antique & Collectible Stanley Tools” it appears that eBay, while acknowledging the Walters guide somewhat, tends to march to it’s own beat and sets its own prices. For that reason - and the fact that eBay’s reach and customer base is huge - I’ve decided to include a separate eBay average price here. Other sources include: “The Antique Tool Collector’s Guide To Value” by Ronald S. Barlow, “Antique & Collectible Stanley Tools” by John Walter, “The Stanley Plane” by Alvin Sellens, “Patrick’s Blood & Gore” by Patrick Leach, various auctions and sales of collectable tools and my own compilations of prices realized, observations and notes over the past 20+ years. |





