| Manufactured: | 1936 to 1943 |
| Length: | 9-1/2 inches |
| Blade Width: | Two provided: 1/8 and 5/32 inch |
| Construction: | Cast iron |
| Finish: | Japanned |
| Features: | Adjustable fence and depth stop, 2 interchangeable cutter blades |
| Uses: | Plow and weatherstripping |
| Average Dealer Price: | $50 to $125 |
| Average eBay Price: | $45 to $120 |


| Updated: | 29th July, 2006 |
Stanley No. 248 Weatherstrip Plow Planes on eBay right now…
|
STANLEY NO.248 WEATHER STRIP PLOW PLANE US $39.99 (1 Bid) Auction Ends: Wednesday Jan-07-2009 17:55:25 PST Bid on this Item | Watch this Item |
|
STANLEY #248 HAND PLANE PLOW PLANE 'SWEET-HEART' CUTTER US $1.25 (2 Bids) Auction Ends: Thursday Jan-08-2009 18:15:00 PST Bid on this Item | Watch this Item |
|
Vintage Stanley plane #248 in good condition US $29.99 (0 Bid) Auction Ends: Sunday Jan-11-2009 11:47:32 PST Bid on this Item | Watch this Item |

| Sources: | While many of the dealers prices for Stanley planes are largely set by John Walters’ book “Antique & Collectible Stanley Tools” it appears that eBay, while acknowledging the Walters guide somewhat, tends to march to it’s own beat and sets its own prices. For that reason - and the fact that eBay’s reach and customer base is huge - I’ve decided to include a separate eBay average price here. Other sources include: “The Antique Tool Collector’s Guide To Value” by Ronald S. Barlow, “Antique & Collectible Stanley Tools” by John Walter, “The Stanley Plane” by Alvin Sellens, “Patrick’s Blood & Gore” by Patrick Leach, various auctions and sales of collectable tools and my own compilations of prices realized, observations and notes over the past 20+ years. |





