| Manufactured: | 1926 to 1973 |
| Length: | 3 inches |
| Blade Width: | 1/4 inch |
| Construction: | Cast iron |
| Finish: | Nickel plated |
| Features: | Converts to either an open or closed throat by reversing the cutter |
| Uses: | For small router work |
| Average Dealer Price: | $20 to $60 |
| Average eBay Price: | $22 to $55 |


| Updated: | 29th July, 2006 |
Stanley No. 271 Routers on eBay right now…
|
Stanley 271 Router Plane MINT US $46.00 (7 Bids) Auction Ends: Tuesday Jan-06-2009 17:25:00 PST Bid on this Item | Watch this Item |
|
Stanley INSTRUCTION ONLY for No. 271 Hand Router US $4.00 Auction Ends: Saturday Jan-10-2009 14:13:05 PST Bid on this Item | Buy this Item | Watch this Item |
|
Stanley 271 Router Plane MINT made in U.S.A. No res US $10.49 (2 Bids) Auction Ends: Sunday Jan-11-2009 18:00:00 PST Bid on this Item | Buy this Item | Watch this Item |
|
STANLEY TOOLS - Router Plane #71 & #271 Instructions US $5.99 Auction Ends: Monday Jan-12-2009 15:30:46 PST Bid on this Item | Buy this Item | Watch this Item |

| Sources: | While many of the dealers prices for Stanley planes are largely set by John Walters’ book “Antique & Collectible Stanley Tools” it appears that eBay, while acknowledging the Walters guide somewhat, tends to march to it’s own beat and sets its own prices. For that reason - and the fact that eBay’s reach and customer base is huge - I’ve decided to include a separate eBay average price here. Other sources include: “The Antique Tool Collector’s Guide To Value” by Ronald S. Barlow, “Antique & Collectible Stanley Tools” by John Walter, “The Stanley Plane” by Alvin Sellens, “Patrick’s Blood & Gore” by Patrick Leach, various auctions and sales of collectable tools and my own compilations of prices realized, observations and notes over the past 20+ years. |



