Stanley Victor No. 1105 Jack Plane
| Manufactured: | Two manufacturing periods — 1936 to 1942 & 1952 to 1953 |
| Length: | 14 inches |
| Blade Width: | 2 inches |
| Construction: | Cast iron, hardwood handle & knob |
| Finish: | Japanned or grey enamel |
| Uses: | General purpose bench plane |
| Average Dealer Price: | $15 to $75 |
| Average eBay Price: | $12 to $55 |
| Other Notes: | An “intermediate version” plane. These late model Victors (not to be confused with Leonard Bailey’s “Victor” planes) were priced mid-way between the handyman “Defiance” line and the Stanley “Bailey type” planes. |


| Updated: | 15th August, 2006 |
Stanley Victor No. 1105 Jack Planes on eBay right now…
|
Victor Plane by Stanley No. 1105 US $19.99 (0 Bid) Auction Ends: Thursday Feb-09-2012 8:51:36 PST | Watch this Item |
|
Victor by Stanley Plane - "No.1105" blade (10816) US $56.50 Auction Ends: Wednesday Feb-29-2012 17:14:49 PST | Watch this Item |
|
VICTOR by Stanley No.1105 Wood Plane US $85.00 Auction Ends: Saturday Mar-03-2012 4:04:14 PST | Watch this Item |
| Sources: | While many of the dealers prices for Stanley planes are largely set by John Walters’ book “Antique & Collectible Stanley Tools” it appears that eBay, while acknowledging the Walters guide somewhat, tends to march to it’s own beat and sets its own prices. For that reason – and the fact that eBay’s reach and customer base is huge – I’ve decided to include a separate eBay average price here. Other sources include: “The Antique Tool Collector’s Guide To Value” by Ronald S. Barlow, “Antique & Collectible Stanley Tools” by John Walter, “The Stanley Plane” by Alvin Sellens, “Patrick’s Blood & Gore” by Patrick Leach, various auctions and sales of collectable tools and my own compilations of prices realized, observations and notes over the past 20+ years. |








